| Starts | 6 | 10 |
| Full matches | 6 | 10 |
| Yellow cards | 1 | 0 |
| Fouls committed | 7 | 6 |
| Fouls won | 14 | 7 |
Neither takes penalties, corners or free kicks.
| Pedro | Haaland | |
|---|---|---|
| Points | 47 | 70 |
| Points per game | 7.8 | 7.0 |
| Bonus | 9 | 14 |
| Price | £7.6m | £15.8m |
| Points per £m | 6.2 | 4.4 |
| Ownership | 32.0% | 78.9% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›