| Starts | 6 | 10 |
| Full matches | 6 | 10 |
| Yellow cards | 1 | 4 |
| Fouls committed | 7 | 16 |
| Fouls won | 14 | 10 |
Thiago takes penalties.
| Pedro | Thiago | |
|---|---|---|
| Points | 47 | 30 |
| Points per game | 7.8 | 3.0 |
| Bonus | 9 | 3 |
| Price | £7.6m | £7.8m |
| Points per £m | 6.2 | 3.8 |
| Ownership | 32.2% | 8.3% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›