| Starts | 6 | 10 |
| Full matches | 6 | 10 |
| Yellow cards | 1 | 3 |
| Fouls committed | 7 | 11 |
| Fouls won | 14 | 18 |
Rogers takes corners and free kicks.
| Pedro | Rogers | |
|---|---|---|
| Points | 47 | 52 |
| Points per game | 7.8 | 5.2 |
| Bonus | 9 | 3 |
| Price | £7.6m | £8.2m |
| Points per £m | 6.2 | 6.3 |
| Ownership | 32.0% | 53.9% |
Model estimate from shot-level data, opponent profile and minutes. Track record ›