| Starts | 6 | 10 |
| Full matches | 6 | 10 |
| Yellow cards | 1 | 0 |
| Fouls committed | 7 | 10 |
| Fouls won | 14 | 15 |
Neither takes penalties, corners or free kicks.
| Pedro | Barry | |
|---|---|---|
| Points | 47 | 55 |
| Points per game | 7.8 | 5.5 |
| Bonus | 9 | 8 |
| Price | £7.6m | £5.7m |
| Points per £m | 6.2 | 9.6 |
| Ownership | 32.2% | 10.5% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›