| Starts | 1 | 10 |
| Full matches | 0 | 10 |
| Yellow cards | 0 | 0 |
| Fouls committed | 4 | 6 |
| Fouls won | 1 | 16 |
Gelhardt takes corners. Barnes takes corners.
| Gelhardt | Barnes | |
|---|---|---|
| Points | 13 | 44 |
| Points per game | 2.2 | 4.4 |
| Bonus | 1 | 3 |
| Price | £5.0m | £6.1m |
| Points per £m | 2.6 | 7.2 |
| Ownership | 0.0% | 6.7% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›