| Starts | 10 | 9 |
| Full matches | 10 | 9 |
| Yellow cards | 0 | 1 |
| Fouls committed | 0 | 1 |
| Fouls won | 4 | 0 |
| Pickford | Alisson | |
|---|---|---|
| Points | 39 | 38 |
| Points per game | 3.9 | 4.2 |
| Bonus | 2 | 5 |
| Price | £5.5m | £5.5m |
| Points per £m | 7.1 | 6.9 |
| Ownership | 8.5% | 4.1% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›