| Starts | 5 | 10 |
| Full matches | 3 | 10 |
| Yellow cards | 0 | 0 |
| Fouls committed | 6 | 6 |
| Fouls won | 7 | 7 |
Neither takes penalties, corners or free kicks.
| S. Larsen | Haaland | |
|---|---|---|
| Points | 21 | 70 |
| Points per game | 3.0 | 7.0 |
| Bonus | 2 | 14 |
| Price | £5.9m | £15.8m |
| Points per £m | 3.6 | 4.4 |
| Ownership | 0.4% | 79.2% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›