| Starts | 5 | 9 |
| Full matches | 3 | 9 |
| Yellow cards | 0 | 4 |
| Fouls committed | 6 | 16 |
| Fouls won | 7 | 9 |
Thiago takes penalties.
| S. Larsen | Thiago | |
|---|---|---|
| Points | 21 | 32 |
| Points per game | 3.0 | 3.6 |
| Bonus | 2 | 3 |
| Price | £6.0m | £7.8m |
| Points per £m | 3.5 | 4.1 |
| Ownership | 0.5% | 9.2% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›