| Starts | 5 | 9 |
| Full matches | 3 | 9 |
| Yellow cards | 0 | 0 |
| Fouls committed | 6 | 7 |
| Fouls won | 7 | 14 |
Neither takes penalties, corners or free kicks.
| S. Larsen | Barry | |
|---|---|---|
| Points | 21 | 39 |
| Points per game | 3.0 | 4.3 |
| Bonus | 2 | 5 |
| Price | £5.9m | £5.6m |
| Points per £m | 3.6 | 7.0 |
| Ownership | 0.5% | 8.0% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›