| Player | Latest | Total | ||||
|---|---|---|---|---|---|---|
| Havertz | 00.30 | 00.47 | 00.33 | 00.00 | 10.35 | 11.44 |
| Calvert-Lewin | 00.21 | 00.00 | 10.52 | 00.00 | 00.51 | 11.24 |
| Havertz | Calvert-Lewin | |
|---|---|---|
| Share of minutes | 90% |
| 100% |
| Starts | 8 | 9 |
| Full matches | 7 | 9 |
| Yellow cards | 1 | 3 |
| Fouls committed | 11 | 18 |
| Fouls won | 11 | 10 |
Neither takes penalties, corners or free kicks.
| Havertz | Calvert-Lewin | |
|---|---|---|
| Points | 33 | 37 |
| Points per game | 3.7 | 4.1 |
| Bonus | 5 | 7 |
| Price | £7.4m | £6.1m |
| Points per £m | 4.5 | 6.1 |
| Ownership | 5.8% | 20.2% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›