| Starts | 9 | 10 |
| Full matches | 8 | 10 |
| Yellow cards | 1 | 0 |
| Fouls committed | 11 | 6 |
| Fouls won | 11 | 7 |
Neither takes penalties, corners or free kicks.
| Havertz | Haaland | |
|---|---|---|
| Points | 35 | 70 |
| Points per game | 3.5 | 7.0 |
| Bonus | 5 | 14 |
| Price | £7.4m | £15.8m |
| Points per £m | 4.7 | 4.4 |
| Ownership | 6.1% | 79.2% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›