| Starts | 8 | 9 |
| Full matches | 7 | 9 |
| Yellow cards | 1 | 0 |
| Fouls committed | 11 | 6 |
| Fouls won | 11 | 15 |
Barnes takes corners.
| Havertz | Barnes | |
|---|---|---|
| Points | 33 | 42 |
| Points per game | 3.7 | 4.7 |
| Bonus | 5 | 3 |
| Price | £7.4m | £6.1m |
| Points per £m | 4.5 | 6.9 |
| Ownership | 5.8% | 7.3% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›