| Starts | 8 | 9 |
| Full matches | 7 | 9 |
| Yellow cards | 1 | 4 |
| Fouls committed | 11 | 16 |
| Fouls won | 11 | 9 |
Thiago takes penalties.
| Havertz | Thiago | |
|---|---|---|
| Points | 33 | 32 |
| Points per game | 3.7 | 3.6 |
| Bonus | 5 | 3 |
| Price | £7.4m | £7.8m |
| Points per £m | 4.5 | 4.1 |
| Ownership | 5.8% | 9.1% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›