| Starts | 8 | 9 |
| Full matches | 7 | 9 |
| Yellow cards | 1 | 3 |
| Fouls committed | 11 | 10 |
| Fouls won | 11 | 15 |
Rogers takes corners and free kicks.
| Havertz | Rogers | |
|---|---|---|
| Points | 33 | 50 |
| Points per game | 3.7 | 5.6 |
| Bonus | 5 | 3 |
| Price | £7.4m | £8.2m |
| Points per £m | 4.5 | 6.1 |
| Ownership | 6.1% | 53.8% |
Model estimate from shot-level data, opponent profile and minutes. Track record ›