| 100% |
| Starts | 8 | 9 |
| Full matches | 7 | 9 |
| Yellow cards | 1 | 4 |
| Fouls committed | 11 | 13 |
| Fouls won | 11 | 16 |
McBurnie takes penalties and free kicks.
| Havertz | McBurnie | |
|---|---|---|
| Points | 33 | 36 |
| Points per game | 3.7 | 4.0 |
| Bonus | 5 | 5 |
| Price | £7.4m | £5.5m |
| Points per £m | 4.5 | 6.5 |
| Ownership | 5.8% | 1.8% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›