| Starts | 8 | 9 |
| Full matches | 7 | 9 |
| Yellow cards | 1 | 0 |
| Fouls committed | 11 | 7 |
| Fouls won | 11 | 14 |
Neither takes penalties, corners or free kicks.
| Havertz | Barry | |
|---|---|---|
| Points | 33 | 39 |
| Points per game | 3.7 | 4.3 |
| Bonus | 5 | 5 |
| Price | £7.4m | £5.6m |
| Points per £m | 4.5 | 7.0 |
| Ownership | 5.8% | 8.0% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›