| Starts | 0 | 10 |
| Full matches | 0 | 10 |
| Yellow cards | 0 | 0 |
| Fouls committed | 0 | 5 |
| Fouls won | 0 | 18 |
L. Fée takes penalties, corners and free kicks.
| Dowell | L. Fée | |
|---|---|---|
| Points | 0 | 46 |
| Points per game | 0.0 | 4.6 |
| Bonus | 0 | 5 |
| Price | £4.3m | £5.7m |
| Points per £m | 0.0 | 8.1 |
| Ownership | 0.3% | 3.0% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›