| Starts | 4 | 9 |
| Full matches | 0 | 8 |
| Yellow cards | 2 | 3 |
| Fouls committed | 7 | 10 |
| Fouls won | 1 | 8 |
Cook takes corners. Garner takes corners and free kicks.
| Cook | Garner | |
|---|---|---|
| Points | 19 | 25 |
| Points per game | 1.9 | 2.5 |
| Bonus | 0 | 0 |
| Price | £4.9m | £6.0m |
| Points per £m | 3.9 | 4.2 |
| Ownership | 0.1% | 0.2% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›