| Player | Latest | Total | ||||
|---|---|---|---|---|---|---|
| Cook | 00.00 | 00.14 | 10.07 | 00.00 | 00.00 | 10.21 |
| Gourna-Douath | - | 00.00 | 00.01 | 00.06 | 00.00 | 00.07 |
| Cook | Gourna-Douath | |
|---|---|---|
| Share of minutes | 48% |
| Starts | 4 | 2 |
| Full matches | 0 | 0 |
| Yellow cards | 2 | 2 |
| Fouls committed | 7 | 4 |
| Fouls won | 1 | 2 |
Cook takes corners.
| Cook | Gourna-Douath | |
|---|---|---|
| Points | 19 | 5 |
| Points per game | 1.9 | 1.2 |
| Bonus | 0 | 0 |
| Price | £4.9m | £4.9m |
| Points per £m | 3.9 | 1.0 |
| Ownership | 0.1% | 0.0% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›