| Starts | 4 | 10 |
| Full matches | 0 | 10 |
| Yellow cards | 2 | 2 |
| Fouls committed | 7 | 8 |
| Fouls won | 1 | 5 |
Cook takes corners. Slater takes corners.
| Cook | Slater | |
|---|---|---|
| Points | 19 | 24 |
| Points per game | 1.9 | 2.4 |
| Bonus | 0 | 0 |
| Price | £4.9m | £4.5m |
| Points per £m | 3.9 | 5.3 |
| Ownership | 0.1% | 4.2% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›