| 100% |
| Starts | 1 | 10 |
| Full matches | 0 | 10 |
| Yellow cards | 0 | 0 |
| Fouls committed | 5 | 6 |
| Fouls won | 3 | 7 |
Neither takes penalties, corners or free kicks.
| Koumas | Haaland | |
|---|---|---|
| Points | 9 | 70 |
| Points per game | 1.1 | 7.0 |
| Bonus | 0 | 14 |
| Price | £5.0m | £15.8m |
| Points per £m | 1.8 | 4.4 |
| Ownership | 0.1% | 78.8% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›