| Starts | 1 | 10 |
| Full matches | 0 | 10 |
| Yellow cards | 0 | 4 |
| Fouls committed | 5 | 16 |
| Fouls won | 3 | 10 |
Thiago takes penalties.
| Koumas | Thiago | |
|---|---|---|
| Points | 9 | 30 |
| Points per game | 1.1 | 3.0 |
| Bonus | 0 | 3 |
| Price | £5.0m | £7.8m |
| Points per £m | 1.8 | 3.8 |
| Ownership | 0.1% | 8.0% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›