| 100% |
| Starts | 1 | 10 |
| Full matches | 0 | 10 |
| Yellow cards | 0 | 3 |
| Fouls committed | 5 | 11 |
| Fouls won | 3 | 18 |
Rogers takes corners and free kicks.
| Koumas | Rogers | |
|---|---|---|
| Points | 9 | 52 |
| Points per game | 1.1 | 5.2 |
| Bonus | 0 | 3 |
| Price | £5.0m | £8.2m |
| Points per £m | 1.8 | 6.3 |
| Ownership | 0.1% | 54.0% |
Model estimate from shot-level data, opponent profile and minutes. Track record ›