| Starts | 1 | 10 |
| Full matches | 0 | 10 |
| Yellow cards | 0 | 0 |
| Fouls committed | 5 | 10 |
| Fouls won | 3 | 15 |
Neither takes penalties, corners or free kicks.
| Koumas | Barry | |
|---|---|---|
| Points | 9 | 55 |
| Points per game | 1.1 | 5.5 |
| Bonus | 0 | 8 |
| Price | £5.0m | £5.7m |
| Points per £m | 1.8 | 9.6 |
| Ownership | 0.1% | 10.8% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›