| Starts | 0 | 9 |
| Full matches | 0 | 9 |
| Yellow cards | 0 | 3 |
| Fouls committed | 1 | 10 |
| Fouls won | 4 | 15 |
Rogers takes corners and free kicks.
| Nmecha | Rogers | |
|---|---|---|
| Points | 11 | 50 |
| Points per game | 1.4 | 5.6 |
| Bonus | 0 | 3 |
| Price | £5.3m | £8.2m |
| Points per £m | 2.1 | 6.1 |
| Ownership | 0.4% | 53.8% |
Model estimate from shot-level data, opponent profile and minutes. Track record ›