| Starts | 0 | 10 |
| Full matches | 0 | 10 |
| Yellow cards | 0 | 0 |
| Fouls committed | 1 | 9 |
| Fouls won | 4 | 15 |
Neither takes penalties, corners or free kicks.
| Nmecha | Barry | |
|---|---|---|
| Points | 11 | 55 |
| Points per game | 1.4 | 5.5 |
| Bonus | 0 | 8 |
| Price | £5.3m | £5.7m |
| Points per £m | 2.1 | 9.6 |
| Ownership | 0.4% | 9.1% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›