| Starts | 4 | 5 |
| Full matches | 3 | 4 |
| Yellow cards | 2 | 0 |
| Fouls committed | 3 | 6 |
| Fouls won | 2 | 0 |
Neither takes penalties, corners or free kicks.
| O'Nien | Disasi | |
|---|---|---|
| Points | 20 | 10 |
| Points per game | 4.0 | 1.7 |
| Bonus | 1 | 0 |
| Price | £3.9m | £4.4m |
| Points per £m | 5.1 | 2.3 |
| Ownership | 2.5% | 0.1% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›