| Starts | 4 | 5 |
| Full matches | 3 | 5 |
| Yellow cards | 2 | 2 |
| Fouls committed | 3 | 10 |
| Fouls won | 2 | 8 |
Neither takes penalties, corners or free kicks.
| O'Nien | Ballard | |
|---|---|---|
| Points | 20 | 14 |
| Points per game | 4.0 | 2.8 |
| Bonus | 1 | 0 |
| Price | £3.9m | £4.7m |
| Points per £m | 5.1 | 3.0 |
| Ownership | 2.5% | 0.9% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›