| Starts | 4 | 10 |
| Full matches | 3 | 10 |
| Yellow cards | 2 | 1 |
| Fouls committed | 3 | 7 |
| Fouls won | 2 | 12 |
Neither takes penalties, corners or free kicks.
| O'Nien | Justin | |
|---|---|---|
| Points | 20 | 51 |
| Points per game | 4.0 | 5.1 |
| Bonus | 1 | 5 |
| Price | £3.9m | £4.5m |
| Points per £m | 5.1 | 11.3 |
| Ownership | 2.5% | 2.5% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›