| Starts | 4 | 7 |
| Full matches | 3 | 6 |
| Yellow cards | 2 | 1 |
| Fouls committed | 3 | 6 |
| Fouls won | 2 | 3 |
Neither takes penalties, corners or free kicks.
| O'Nien | Lacroix | |
|---|---|---|
| Points | 20 | 24 |
| Points per game | 4.0 | 3.0 |
| Bonus | 1 | 0 |
| Price | £3.9m | £5.8m |
| Points per £m | 5.1 | 4.1 |
| Ownership | 2.5% | 4.3% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›