| Starts | 4 | 3 |
| Full matches | 3 | 2 |
| Yellow cards | 2 | 1 |
| Fouls committed | 3 | 3 |
| Fouls won | 2 | 3 |
Neither takes penalties, corners or free kicks.
| O'Nien | Collins | |
|---|---|---|
| Points | 20 | 11 |
| Points per game | 4.0 | 2.8 |
| Bonus | 1 | 0 |
| Price | £3.9m | £5.4m |
| Points per £m | 5.1 | 2.0 |
| Ownership | 2.5% | 0.8% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›