| Starts | 4 | 7 |
| Full matches | 3 | 6 |
| Yellow cards | 2 | 1 |
| Fouls committed | 3 | 5 |
| Fouls won | 2 | 5 |
Neither takes penalties, corners or free kicks.
| O'Nien | Elvedi | |
|---|---|---|
| Points | 20 | 26 |
| Points per game | 4.0 | 3.2 |
| Bonus | 1 | 0 |
| Price | £3.9m | £4.5m |
| Points per £m | 5.1 | 5.8 |
| Ownership | 2.5% | 0.1% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›