| Starts | 5 | 7 |
| Full matches | 4 | 5 |
| Yellow cards | 5 | 0 |
| Fouls committed | 12 | 15 |
| Fouls won | 2 | 11 |
Stach takes corners and free kicks.
| Crooks | Stach | |
|---|---|---|
| Points | 6 | 33 |
| Points per game | 1.0 | 3.7 |
| Bonus | 0 | 3 |
| Price | £4.4m | £6.0m |
| Points per £m | 1.4 | 5.5 |
| Ownership | 0.5% | 1.6% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›