32 yrs · 191 cm · 80 kg · Right foot
Our analytics are built on independent event data and can differ slightly from official FPL figures. Why?
| 100% |
Right 100% · 23 | Right 100% | 23 | 3 | 44% |
M. Crooks Right 82% · 32 | Right 82% | 32 | 2 | 45% |
Left 60% · 23 | Left 60% | 23 | 1 | 28% |
Left 69% · 31 | Left 69% | 31 | 0 | 15% |
Right 100% · 19 | Right 100% | 19 | 0 | 2% |
JH Left 100% · 21 | Left 100% | 21 | 0 | 1% |
| Competition | Apps | Starts | MinsMinutes | GGoals | AAssists | Shots | xG |
|---|---|---|---|---|---|---|---|
| 6 (5) | 5 | 406' | 0 | 0 | 0 | 0.00 | |
| 1 (1) | 1 | 60' | 0 | 0 | 0 | 0.00 |
Apps with starts in brackets. Cup rows are totals only; per 90s, percentiles and ratings use Premier League matches.Cup rows are totals only; per 90s, percentiles and ratings use Premier League matches.
Previews from his Pro report. Tap one to see what’s inside.
vs 43 EPL CAMs · min 100' · 26/27
Full explanationKey for the role★Strength●Weakness
| Opponent | Drew against EVE at home | Lost against FUL away | Drew against BRE at home | Drew against IPS at home | Lost against ARS away |
|---|---|---|---|---|---|
| Mins | 68' | 68' | 0' | 50' | 0' |
| G + A | 0 + 0 | 0 + 0 | - |
| Opponent | Mins | G + A | Rating |
|---|---|---|---|
| Drew against EVE at home | 68' | 0 + 0 | 6.7 |
| Lost against FUL away | 68' | 0 + 0 | 6.5 |
| Opponent | 22/11 BHA at home | 29/11 CRY away |
|---|
| - |
| Rating | 6.7 | 6.5 | - | 6.5 | - |
| Drew against BRE at home | 0' | - | - |
| Drew against IPS at home | 50' | 0 + 0 | 6.5 |
| Lost against ARS away | 0' | - | - |
| 02/12 NFO at home |
|---|
| 05/12 BOU away |
|---|
| 14/12 TOT at home |
|---|
| xMins | |||||
| To score or assist | |||||
| Difficulty of his next five. Open the fixture difficulty table | Even | Harder | Even | Harder | Even |
| Opponent | xMins | To score or assist | Difficulty of his next five. Open the fixture difficulty table |
|---|---|---|---|
| 22/11 BHA at home | Even | ||
| 29/11 CRY away | Harder | ||
| 02/12 NFO at home | Even | ||
| 05/12 BOU away | Harder | ||
| 14/12 TOT at home | Even |
| SPLIT | APPS | GOALS | xG | SHOTS/90 | SOT/90 |
|---|---|---|---|---|---|
| Season | 6 | 0 | 0.0 | 0.0 | 0.0 |
| Home | |||||
| Away | |||||
| vs Big 6 | |||||
| vs Top 5 | |||||
| vs Bottom 6 |