Full time · Premier League 2026/2027 · GW10 · 07 Nov
See how your FPL squad did in this match
Points, bonus and minutes for your own players, on every match page.
Team ID only. Takes 30 seconds. Free.
| Player | |
|---|---|
| 20N. Madueke | 0.56 |
| 12J. Timber | 0.47 |
| 8M. Ødegaard | 0.33 |
| 39Bruno Guimarães | 0.28 |
| 17C. Tzolis | 0.21 |
| 23Mikel Merino | 0.19 |
| 11J. Gelhardt | 0.18 |
| 6Gabriel Magalhaes |
| 8 |
| 15E. Konsa | 7 |
| 6S. Ajayi | 7 |
| 27R. Slater | 6 |
| 22L. Herrington | 6 |
| ARS · Six-yard box | 1 | 1 | 0.6 | 0.58 | +0.4 |
| ARS · Golden zone | 4 | 0 | 0.7 | 0.17 | −0.7 |
| ARS · Left side of the box | 4 | 0 | 0.1 | 0.03 | −0.1 |
| ARS · Right side of the box | 4 | 0 | 0.3 | 0.07 | −0.3 |
| ARS · Outside the box | 7 | 0 | 0.1 | 0.02 | −0.1 |
| HUL · Six-yard box | 2 | 0 | 0.3 | 0.13 | −0.3 |
| HUL · Golden zone | 1 | 0 | 0.6 | 0.56 | −0.6 |
| HUL · Left side of the box | 2 | 0 | 0.1 | 0.04 | −0.1 |
ARS 20 shots · 1 goal · 1.77 xG · HUL 5 shots · 0 goals · 0.89 xG
ARSHUL