| Starts | 5 | 3 |
| Full matches | 4 | 0 |
| Yellow cards | 5 | 1 |
| Fouls committed | 12 | 6 |
| Fouls won | 2 | 4 |
Wilson takes corners and free kicks.
| Crooks | Wilson | |
|---|---|---|
| Points | 6 | 12 |
| Points per game | 1.0 | 1.5 |
| Bonus | 0 | 0 |
| Price | £4.4m | £6.1m |
| Points per £m | 1.4 | 2.0 |
| Ownership | 0.5% | 1.1% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›