| Starts | 5 | 9 |
| Full matches | 4 | 9 |
| Yellow cards | 5 | 1 |
| Fouls committed | 12 | 6 |
| Fouls won | 2 | 10 |
Neither takes penalties, corners or free kicks.
| Crooks | Ayari | |
|---|---|---|
| Points | 6 | 46 |
| Points per game | 1.0 | 5.1 |
| Bonus | 0 | 4 |
| Price | £4.4m | £5.5m |
| Points per £m | 1.4 | 8.4 |
| Ownership | 0.5% | 2.5% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›