| Starts | 5 | 4 |
| Full matches | 4 | 0 |
| Yellow cards | 5 | 1 |
| Fouls committed | 12 | 8 |
| Fouls won | 2 | 2 |
Neither takes penalties, corners or free kicks.
| Crooks | Yarmoliuk | |
|---|---|---|
| Points | 6 | 16 |
| Points per game | 1.0 | 2.0 |
| Bonus | 0 | 1 |
| Price | £4.4m | £4.7m |
| Points per £m | 1.4 | 3.4 |
| Ownership | 0.5% | 0.4% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›