| Starts | 0 | 9 |
| Full matches | 0 | 9 |
| Yellow cards | 0 | 1 |
| Fouls committed | 0 | 2 |
| Fouls won | 0 | 13 |
Wharton takes corners.
| O'Riley | Wharton | |
|---|---|---|
| Points | 2 | 27 |
| Points per game | 1.0 | 3.0 |
| Bonus | 0 | 2 |
| Price | £5.4m | £5.4m |
| Points per £m | 0.4 | 5.0 |
| Ownership | 0.1% | 0.6% |
Model estimate from shot-level data, opponent profile and minutes. Track record ›