| Starts | 0 | 9 |
| Full matches | 0 | 9 |
| Yellow cards | 0 | 3 |
| Fouls committed | 0 | 11 |
| Fouls won | 0 | 16 |
Palmer takes penalties, corners and free kicks.
| O'Riley | Palmer | |
|---|---|---|
| Points | 2 | 45 |
| Points per game | 1.0 | 5.0 |
| Bonus | 0 | 3 |
| Price | £5.4m | £9.8m |
| Points per £m | 0.4 | 4.6 |
| Ownership | 0.1% | 28.1% |
Model estimate from shot-level data, opponent profile and minutes. Track record ›