| Starts | 0 | 10 |
| Full matches | 0 | 10 |
| Yellow cards | 0 | 2 |
| Fouls committed | 0 | 4 |
| Fouls won | 0 | 10 |
Kamada takes corners.
| O'Riley | Kamada | |
|---|---|---|
| Points | 2 | 36 |
| Points per game | 1.0 | 3.6 |
| Bonus | 0 | 1 |
| Price | £5.4m | £5.0m |
| Points per £m | 0.4 | 7.2 |
| Ownership | 0.1% | 0.6% |
Model estimate from shot-level data, opponent profile and minutes. Track record ›