| Starts | 0 | 9 |
| Full matches | 0 | 9 |
| Yellow cards | 0 | 4 |
| Fouls committed | 0 | 18 |
| Fouls won | 0 | 8 |
Neither takes penalties, corners or free kicks.
| O'Riley | Ampadu | |
|---|---|---|
| Points | 2 | 28 |
| Points per game | 1.0 | 3.1 |
| Bonus | 0 | 0 |
| Price | £5.4m | £5.3m |
| Points per £m | 0.4 | 5.3 |
| Ownership | 0.1% | 0.7% |
Model estimate from shot-level data, opponent profile and minutes. Track record ›