| Starts | 0 | 9 |
| Full matches | 0 | 9 |
| Yellow cards | 0 | 4 |
| Fouls committed | 0 | 14 |
| Fouls won | 0 | 3 |
Groß takes penalties, corners and free kicks.
| O'Riley | Groß | |
|---|---|---|
| Points | 2 | 60 |
| Points per game | 1.0 | 6.7 |
| Bonus | 0 | 9 |
| Price | £5.4m | £6.2m |
| Points per £m | 0.4 | 9.7 |
| Ownership | 0.1% | 46.9% |
Model estimate from shot-level data, opponent profile and minutes. Track record ›