| Starts | 0 | 9 |
| Full matches | 0 | 9 |
| Yellow cards | 0 | 0 |
| Fouls committed | 0 | 5 |
| Fouls won | 0 | 8 |
Tonali takes corners.
| O'Riley | Tonali | |
|---|---|---|
| Points | 2 | 33 |
| Points per game | 1.0 | 3.7 |
| Bonus | 0 | 2 |
| Price | £5.4m | £5.3m |
| Points per £m | 0.4 | 6.2 |
| Ownership | 0.1% | 2.0% |
Model estimate from shot-level data, opponent profile and minutes. Track record ›