| Starts | 0 | 9 |
| Full matches | 0 | 9 |
| Yellow cards | 0 | 0 |
| Fouls committed | 1 | 6 |
| Fouls won | 1 | 15 |
Dowman takes corners. Barnes takes corners.
| Dowman | Barnes | |
|---|---|---|
| Points | 2 | 42 |
| Points per game | 1.0 | 4.7 |
| Bonus | 0 | 3 |
| Price | £5.3m | £6.1m |
| Points per £m | 0.4 | 6.9 |
| Ownership | 0.1% | 7.3% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›