| 100% |
| Starts | 0 | 10 |
| Full matches | 0 | 10 |
| Yellow cards | 0 | 2 |
| Fouls committed | 0 | 8 |
| Fouls won | 0 | 10 |
Neither takes penalties, corners or free kicks.
| Cissé | Magalhaes | |
|---|---|---|
| Points | 0 | 66 |
| Points per game | 0.0 | 6.6 |
| Bonus | 0 | 5 |
| Price | £4.5m | £8.1m |
| Points per £m | 0.0 | 8.1 |
| Ownership | 0.0% | 26.4% |
Model estimate from shot-level data, opponent profile and minutes. Track record ›