| # | Team | Rel |
|---|---|---|
| 9 | Hull CityHUL | 10% |
| 10 | EvertonEVE | 9% |
| 11 | Aston VillaAVL | 14% |
| 12 |
14% |
| 13 | Newcastle UtdNEW | 17% |
| Opponent | Score | xG | +/- | |
|---|---|---|---|---|
| W | 3-2 | 2.0-2.4 | -0.4 | |
| W | Coventry City(A)EFL | 3-1 | - | - |
| L | 1-2 | 1.0-2.2 | -1.2 | |
| W | Club Brugge(A)UCL | 3-2 | - | - |
| D | 0-0 | 2.0-0.6 | +1.4 | |
| L | 0-1 | 0.5-1.0 | -0.5 | |
| L | 0-4 | 0.5-3.5 | -3.0 |
| Situation | Scored | xG | Conceded | xGA |
|---|---|---|---|---|
| Open play | 2 | 3.8 | 5 | 6.2 |
| Set pieces | 2 | 2.2 | 3 | 3.3 |
| Penalties | 0 | 0.0 | 0 | 0.0 |
| Own goals | 0 | - | 1 | - |
Season totals, all matches. Open play includes counter-attacks and throw-ins, and set pieces covers corners and free kicks.
Our call
Even✓
Lucky win
Record on Aston Villa
2 of 4
Compare with another side
Any two teams, any period