Full time · Premier League 2026/2027 · GW8 · 24 Oct
See how your FPL squad did in this match
Points, bonus and minutes for your own players, on every match page.
Team ID only. Takes 30 seconds. Free.
| Player | |
|---|---|
| 11J. Doku | 0.63 |
| 7I. Ndiaye | 0.52 |
| 5E. Anderson | 0.30 |
| 17E. Fernández | 0.22 |
| 56R. McAidoo | 0.18 |
| 45A. Khusanov | 0.17 |
| 47P. Foden | 0.13 |
| 8B. Kamara |
| 7 |
| 22I. Maatsen | 7 |
| 3Rúben Dias | 6 |
| 44J. Manzambi | 6 |
| 7J. McGinn | 6 |
| AVL · Golden zone | 1 | 0 | 0.3 | 0.29 | −0.3 |
| AVL · Edge of the box | 2 | 1 | 0.2 | 0.08 | +0.8 |
| AVL · Left side of the box | 3 | 1 | 0.2 | 0.07 | +0.8 |
| AVL · Outside the box | 2 | 0 | 0.1 | 0.04 | −0.1 |
| MCI · Six-yard box | 1 | 1 | 0.3 | 0.31 | +0.7 |
| MCI · Golden zone | 4 | 0 | 1.0 | 0.24 | −1.0 |
| MCI · Edge of the box | 2 | 0 | 0.2 | 0.10 | −0.2 |
| MCI · Left side of the box | 3 | 0 | 0.3 | 0.09 | −0.3 |
| MCI · Right side of the box | 2 | 0 | 0.1 | 0.05 | −0.1 |
| MCI · Outside the box | 3 | 0 | 0.1 | 0.03 | −0.1 |
AVL 8 shots · 2 goals · 0.75 xG · MCI 15 shots · 1 goal · 1.95 xG
AVLMCI