Full time · Premier League 2026/2027 · GW6 · 10 Oct
See how your FPL squad did in this match
Points, bonus and minutes for your own players, on every match page.
Team ID only. Takes 30 seconds. Free.
| Player | |
|---|---|
| 8M. Jensen | 0.38 |
| 11N. Jackson | 0.25 |
| 7J. McGinn | 0.20 |
| 33M. Kayode | 0.17 |
| 44J. Manzambi | 0.16 |
| 25E. Diouf | 0.15 |
| 9Igor Thiago | 0.15 |
| 27V. Janelt |
| 8 |
| 20K. Ajer | 8 |
| 29A. Wan-Bissaka | 8 |
| 3V. Lindelöf | 7 |
| 13M. Ruggeri | 7 |
| AVL · Six-yard box | 1 | 1 | 0.5 | 0.48 | +0.5 |
| AVL · Golden zone | 2 | 0 | 1.2 | 0.59 | −1.2 |
| AVL · Edge of the box | 6 | 1 | 0.8 | 0.13 | +0.2 |
| AVL · Left side of the box | 5 | 0 | 0.2 | 0.04 | −0.2 |
| AVL · Right side of the box | 1 | 0 | 0.1 | 0.07 | −0.1 |
| AVL · Outside the box | 5 | 0 | 0.3 | 0.05 | −0.3 |
| BRE · Six-yard box | 1 | 0 | 0.1 | 0.15 | −0.1 |
| BRE · Golden zone | 3 | 1 | 0.5 | 0.16 | +0.5 |
| BRE · Edge of the box | 2 | 1 | 0.3 | 0.13 | +0.7 |
| BRE · Left side of the box | 4 | 0 | 0.2 | 0.06 | −0.2 |
| BRE · Right side of the box | 2 | 0 | 0.2 | 0.09 | −0.2 |
| BRE · Outside the box | 2 | 0 | 0.1 | 0.05 | −0.1 |
AVL 20 shots · 2 goals · 2.98 xG · BRE 14 shots · 2 goals · 1.38 xG
AVLBRE