Full time · Premier League 2026/2027 · GW7 · 17 Oct
See how your FPL squad did in this match
Points, bonus and minutes for your own players, on every match page.
Team ID only. Takes 30 seconds. Free.
| Player | |
|---|---|
| 67L. Miley | 0.47 |
| 11N. Jackson | 0.42 |
| 35João Gomes | 0.38 |
| 19I. Mbaye | 0.27 |
| 6Nico González | 0.25 |
| 44J. Manzambi | 0.22 |
| 9Y. Wissa | 0.21 |
| 4S. Botman |
| 10 |
| 3L. Hall | 10 |
| 12M. Thiaw | 9 |
| 8B. Kamara | 8 |
| 67L. Miley | 8 |
| NEW · Six-yard box | 1 | 0 | 0.0 | 0.02 | 0.0 |
| NEW · Golden zone | 5 | 0 | 0.8 | 0.17 | −0.8 |
| NEW · Edge of the box | 4 | 0 | 0.6 | 0.15 | −0.6 |
| NEW · Left side of the box | 1 | 0 | 0.1 | 0.07 | −0.1 |
| NEW · Right side of the box | 1 | 0 | 0.1 | 0.13 | −0.1 |
| NEW · Outside the box | 4 | 0 | 0.3 | 0.07 | −0.3 |
| AVL · Six-yard box | 1 | 1 | 0.3 | 0.28 | +0.7 |
| AVL · Edge of the box | 4 | 0 | 1.0 | 0.24 | −1.0 |
| AVL · Left side of the box | 2 | 0 | 0.4 | 0.18 | −0.4 |
| AVL · Right side of the box | 4 | 0 | 0.5 | 0.12 | −0.5 |
| AVL · Outside the box | 4 | 0 | 0.3 | 0.08 | −0.3 |
NEW 16 shots · 0 goals · 1.92 xG · AVL 15 shots · 1 goal · 2.38 xG
NEWAVL